SPECIFICATIONS – 2010 EN 250
ENGINE
Engine | TM Racing, Single cylinder, 2-stroke |
Bore x Stroke | 66.4 x 72 |
Displacement | 249cc |
Intake Valve | V-Force Reed valve |
Carburetor | Keihin PWK 38 |
Fuel | Unleaded fuel / 3,5% oil |
Ignition | Kokusan CDI Electronic with variable advance |
Clutch | Multiple-disk in oil bath (hydraulic control) |
Transmission | 5 gears |
Cooling | Liquid Cooled |
Starter | Kick |
CHASSIS
Frame | Aluminum Perimeter Frame |
Front Fork | Marzocchi USD 50mm |
Rear Shock | Sachs Boge (optional Ohlins ) |
Front Tire | 100/90 x 21″ |
Rear Tire | 140/80 x 18″ |
Front Brake | Disk 270 mm. Nissin pump/ Brembo caliper |
Rear Brake | Disk 245 mm. Nissin pump & caliper |
Fuel Capacity | Plastic 8,7 litres |
CONTACT
TM Racing Motorcycles / Barker Bros. Cycles
604-853-1333
Contact Page