EN 125 2010
SPECIFICATIONS – 2010 EN 125
ENGINE
| Engine | TM Racing, Single cylinder, 2-stroke |
| Bore x Stroke | 54 x 54.5 |
| Displacement | 123.5cc |
| Intake Valve | V-Force Reed valve |
| Carburetor | Keihin PWK 38 |
| Fuel | Unleaded fuel / 3,5% oil |
| Ignition | Kokusan CDI Electronic with variable advance |
| Clutch | Multiple-disk in oil bath (hydraulic control) |
| Transmission | 6 gears |
| Cooling | Liquid Cooled |
| Starter | Kick |
CHASSIS
| Frame | Aluminum Perimeter Frame |
| Front Fork | Marzocchi USD 50mm |
| Rear Shock | Sachs Boge (optional Ohlins ) |
| Front Tire | 90/90 x 21″ |
| Rear Tire | 120/90 x 18″ |
| Front Brake | Disk 270 mm. Nissin pump/ Brembo caliper |
| Rear Brake | Disk 245 mm. Nissin pump & caliper |
| Fuel Capacity | Plastic 8,7 litres |
CONTACT
TM Racing Motorcycles / Barker Bros. Cycles
604-853-1333
Contact Page




